Compare the facilities and services of our rooms
![]() Double RoomRates from |
![]() Twin RoomRates from |
![]() Comfort Double RoomRates from |
![]() Rates from |
|
---|---|---|---|---|
Room configuration | Double Room | Twin Room | Comfort Double Room | |
Dimensions (avg) | 14 m² | 14 m² | 14 m² | 19 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 2 |
Type of bed | 1 Double (140 cm) | 2 Single (90 cm) | 1 Double (140 cm) | |
Services and facilities | Double Room | Twin Room | Comfort Double Room | |
Air conditioning | ||||
Nespresso | ||||
Courtesy tray | ||||
Safe | ||||
Iron | ||||
Sound proofing | ||||
Kettle | ||||
Coffee machine | ||||
Mineral water | ||||
Luggage rack | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathtub and shower | ||||
Bathing products | ||||
Hair dryer | ||||
Seperate toilets | ||||
Fibre optic | ||||
Free WiFi | ||||
Flat screen TV | ||||
Telephone | ||||
Television | ||||
Wake up service | ||||
Quiet room | ||||
Comtemporary design | ||||
Lift access | ||||
Room service | ||||
Non smoking |